Prices
Clear guide prices for local plumbing work - based on Cambridge-area rates, with emergency pricing shown separately.
Prices shown are guide prices for Newmarket, Cambridge, Ely, Mildenhall, Bury St Edmunds and surrounding villages. Final quotation depends on access, parts selected, system condition, and whether draining down or remedial pipework is required.
Emergency and out-of-hours work is charged separately and will always be confirmed before work starts.
Hourly rates and labour
Standard weekday labour sits in a local band around the Cambridge average, with a wider customer-facing range for typical plumbing work.
| Service type | Guide price |
|---|---|
| Standard plumbing labour (weekdays) | £45–£60 per hour |
| Small job minimum charge | 1 hour minimum |
| Half-day booking | £180–£240 |
| Full-day plumbing labour | £325–£375 per day |
| Standard call-out | From £70–£110 |
| Emergency plumber (daytime urgent) | £75–£100 per hour |
| Emergency plumber (out of hours) | £100–£150 per hour |
| Emergency call-out | £100–£120 typical |
Typical fixed-price jobs
Examples below are shown as typical or “from” prices. Final cost depends on access, parts quality, whether the system must be drained down, and whether remedial pipework is needed.
| Plumbing job | Typical price |
|---|---|
| Replace basin taps | £130–£180 |
| Replace bath taps | £130–£190 |
| Replace kitchen mixer tap | £165–£240 |
| Replace TRV on radiator | £90–£150 |
| Replace leaking valve / isolation valve | £80–£140 |
| Repair small leak | £77–£128 |
| Repair burst pipe | £50–£200 |
| Unblock toilet | £75–£150 |
| Install radiator | £150–£180 |
| Replace hot water cylinder (straight swap) | £960–£1,050 + VAT |
| Replace immersion heater | £270 + VAT |
| Replace toilet float / ball valve | £105–£110 + VAT |
| Replace toilet siphon | £125 + VAT |
| Replace 2-port motorised valve | £275 + VAT |
| Replace 3-port motorised valve | £285 + VAT |
| Replace cold water storage tank (loft) | £360–£450 |
Emergency pricing
Urgent and out-of-hours work costs more because it needs immediate response - evenings, weekends or overnight attendance. Rates are always confirmed before work starts.
| Emergency service | Guide price |
|---|---|
| Emergency call-out (weekdays) | £100–£120 |
| Emergency call-out (evenings / weekends) | £120–£150 |
| Emergency labour (first hour) | £75–£150 |
| Additional emergency labour hour | £75–£105+ |
| Emergency burst pipe repair | From £150 + call-out |
| Emergency leak investigation and repair | From £100–£150 + call-out |
How quotes work
For simple repairs I can often give a clear idea on the phone. For cylinders, bathrooms and heating upgrades I'll visit, check the system, and give you a fixed quote before any work starts.
Labour, tidy workmanship and honest advice are included. Parts are charged clearly - no hidden extras.
